Feature Matrix
AppTec Unified Endpoint Management
Unified Endpoint Management Package |
Secure Connection & Identity Package |
Content Management Package |
Digital Signage & Kiosk Package |
|
|---|---|---|---|---|
| (Enterprise Mobile Manager) | (Universal Gateway) | (ContentBox) | (Custom Launcher) | |
| Endpoint Management | ||||
| Android, iOS, Windows Mobile | ✓ | |||
| Windows 10 for PC and macOS | ✓ | |||
| Supported Enrollment Methods | ||||
| Auto Enrollment by Apptec | ✓ | |||
| Apple DEP Support | ✓ | |||
| Android Enterprise Enrollment | ✓ | |||
| Android Zero Touch Enrollment | ✓ | |||
| Microsoft Autopilot | ✓ | |||
| Samsung KNOX Enrollment | ✓ | |||
| QR-Enrollment | ✓ | |||
| NFC-Enrollment | ✓ | |||
| SMS Enrollment | ✓ | |||
| eMail Enrollment | ✓ | |||
| URL Enrollment | ✓ | |||
| Bulk Enrollment | ✓ | |||
| Apple Configurator Enrollment Support | ✓ | |||
| Asset Inventory | ||||
| Hardware Asset Information | ✓ | |||
| WiFi Information | ✓ | |||
| Cellular Information | ✓ | |||
| Bluetooth Information | ✓ | |||
| SIM Card Management | ✓ | |||
| Software Inventory | ||||
| Installed Apps | ✓ | |||
| Mandatory Apps | ✓ | |||
| Blacklisted Apps | ✓ | |||
| Extended Reporting | ||||
| Compliance Reports | ✓ | |||
| Device Reports | ✓ | |||
| App Reports | ✓ | |||
| SIM-Card Report | ✓ | |||
| Mobile App Management | ||||
| Remote App Installation (Inhouse & Store Apps) | ✓ | |||
| Enterprise App Store | ✓ | |||
| Single App Kiosk Mode | ✓ | |||
| Volume Purchase Program (VPP) | ✓ | |||
| Black- and Whitelisting | ✓ | |||
| System-App Restrictions | ✓ | |||
| App Configurator | ✓ | |||
| App Versionmanagement | ✓ | |||
| OS-Update Management | ✓ | |||
| Shared iPad Management | ✓ | |||
| Multi App Kiosk Mode | ✓ | |||
| Wallpaper Setting for Multi App Kiosk Mode | ✓ | |||
| AppTec Secure Settings App | ✓ | |||
| Mobile eMail Management | ||||
| PIM Management | ✓ | |||
| Secure eMail Gateway | ✓ | |||
| Device Whitelist for Connection with Exchange | ✓ | |||
| Device Quarantine Mode | ✓ | |||
| Unmanaged Guest Device Support | ✓ | |||
| Zero Touch Authentication (Kerberos) | ✓ | |||
| BYOD Management | ✓ | |||
| COPE Management | ✓ | |||
| Separation of Business and Private Data | ✓ | |||
| Container Management | ||||
| Android Enterprise (Android for Work) | ✓ | |||
| iOS Inbuilt Security (iOS Container) | ✓ | |||
| Samsung KNOX Workspace | ✓ | |||
| SecurePIM | ✓ (Paid Add-On) | |||
| Security & Configuration Management | ||||
| GPS Tracking (Dual control) | ✓ | |||
| Geofencing | ✓ | |||
| Device Full Wipe | ✓ | |||
| Enterprise Wipe | ✓ | |||
| Lock Screen | ✓ | |||
| Forensic Lockdown | ✓ | |||
| Manage Activationlock | ✓ | |||
| MessageBox | ✓ | |||
| Device Lost Information | ✓ | |||
| Passcode Policy | ✓ | |||
| Device Encryption | ✓ | |||
| Single Sign On | ✓ | |||
| Certificate Management | ✓ | |||
| End of Life Management | ✓ | |||
| Restriction Settings | ✓ | |||
| Privacy and Security Settings | ✓ | |||
| Jailbreak & Root detection | ✓ | |||
| Wallpaper Setting | ✓ | |||
| Custom Font Setting | ✓ | |||
| AppTec VPN Gateway & Client | ✓ | |||
| AntiVirus for Android | ✓ (Paid Add-On) | |||
| Content Management | ||||
| Webbased Content Management Platform | ✓ | |||
| Content Storage | ✓ | |||
| External Storage Support | ✓ | |||
| Audit Trail | ✓ | |||
| External Storage Support | ✓ | |||
| Secure Content App | ✓ | |||
| Business Camera | ✓ | |||
| Secure Browser | ✓ | |||
| Connection Management | ||||
| WiFi Configuration | ✓ | |||
| WiFi Whitelising | ✓ | |||
| VPN Device Mode Configuration | ✓ | |||
| Per-App-VPN Configuration | ✓ | |||
| Bluetooth Configuration | ✓ | |||
| APN/Cellular Configuration | ✓ | |||
| Whitelist for Data Roaming | ✓ | |||
| WebFilter (Black- & Whitelist) | ✓ | |||
| Remote Control | ||||
| Teamviewer Integration (Bring your own License) | ✓ | |||
| Management Console | ||||
| Active Directory Support | ✓ | |||
| Multi Tenancy Support | ✓ | |||
| Multi Admin Support (Role based) | ✓ | |||
| Compliance & Escalation | ✓ | |||
| Dashboard for Support | ✓ | |||
| Self Service Portal | ✓ | |||
| Administrator Audit Logging | ✓ | |||
| Privacy Setting (Dual Control) | ✓ | |||
| Multi Language Support | ✓ | |||
| REST API for Third Party Integration | ✓ |
